SMD-Package 1 to 15W
DC / DC Converters SMD Package
Our range of isolated DC/DC converters in SMD package offers products from 1 to 15W with unregulated or regulated output voltages. All models provide high pin accuracy and are qualified for automated pick-and-place machines.
They can withstand the high temperatures in lead-free reflow solder processes and comply with IPC J-STD-020D standard. All products can also be supplied in tape and reel package.
Product Series | Output | Input Voltage Range | Output Voltage | Package Style / | |
|---|---|---|---|---|---|
1W | 5, 12, 24 (±10%) | 5, 9, 12, 15, ±5, ±12, ±15 | unregulated | ||
NEW | 1W | 5, 12, 24 (±10%) | 3.3, 5, 12, 15, ±5, ±12, ±15 | 3000 VDC | |
NEW | 2W | 5, 12, 24 (±10%) | 3.3, 5, 12, ±5, ±12, ±15 | unregulated | |
NEW | 2W | 5, 12, 24 (±10%) | 5, 12, 15, ±12, ±15 | unregulated | |
NEW | 2W | 4.5-9, 9-18, | 5, 12, 15, ±12, ±15 | regulated | |
NEW | 2W | 4.5-18, 9-36, 18-75 | 5, 12, 15, ±12, ±15 | regulated | |
2W | 4.5-9, 9-18, 18-36, | 3.3, 5, 12, 15, ±5, ±12, ±15 | regulated | ||
NEW | 3W | 4.5-9, 9-18, 18-36, | 5, 12, 15, ±12, ±15 | regulated | |
NEW | 3W | 4.5-18, 9-36, 18-75 | 5, 12, 15, ±12, ±15 | regulated | |
NEW | 3W | 9-36, 18-75 | 3.3, 5, 12, 15, ±5, ±12, ±15 | regulated | |
3W | 9-18, 18-36, | 3.3, 5, 12, ±12, ±15 | regulated | ||
NEW | 3W | 9-36, 18-75 | 3.3, 5, 12, 15, | regulated | |
5W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±5, ±12, ±15 | regulated | ||
NEW | 5W | 9-36, 18-75 | 3.3, 5, 12, 15, ±5, ±12, ±15 | regulated | |
NEW | 6W | 9-36, 18-75 | 3.3, 5, 12, 15, ±5, ±12, ±15 | regulated | |
15W | 18-36, 36-75 | 3.3, 5, 12, 15 | 1" x 1.1" x 0.33" | ||
15W | 9-36, 18-75 | 3.3, 5, 12, 15 | 1" x 1.1" x 0.33" | ||



