DC / DC Converter Modules High Performance 3 to 15W
The TEN series is an extensive range of high performance DC/DC converters offering excellent specifications and very high power density in shielded metal packages.
All models are available with wide 2:1 or ultra-wide 4:1 input ranges.
The TEN series models offer an extended operating temperature range of
–40 to +85°C and provide an internal EMI-filter to meet EN/UL 55022, class A.
Product Series | Output Power | Input Voltage Range [VDC] | Output Voltage [VDC] | Package Style / Features | Files | |
|---|---|---|---|---|---|---|
NEW | TDR 2 | 2W | 4.5-9, 9-18, 18-36, 36-75 | 5, 12, 15, ±12, ±15 | DIP-14, | |
NEW | TDR 2WI | 2W | 4.5-18, 9-36, 18-75 | 5, 12, 15, ±12, ±15 | DIP-14, | |
NEW | TDR 3 | 3W | 4.5-9, 9-18, 18-36, 36-75 | 5, 12, 15, ±12, ±15 | DIP-14, | |
NEW | TDR 3WI | 3W | 4.5-18, 9-36, 18-75 | 5, 12, 15, ±12, ±15 | DIP-14, | |
TEN 3 | 3W | 4.5-9, 9-18, 18-36, 36-72 | 3.3, 5, 12, 15, ±5, ±12, ±15 | DIP-24, | ||
TEN 3WI | 3W | 9-36, 18-75 | 3.3, 5, 12, 15, ±12, ±15 | DIP-24, | ||
TEN 5 | 6W | 4.5-7, 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±5, ±12, ±15 | DIP-24, | ||
TEN 5WI | 6W | 9-36, 18-75 | 3.3, 5, 12, 15, ±5, ±12, ±15 | DIP-24, | ||
NEW | TEN 6N | 6W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, 24, ±5, ±12, ±15 | DIP-24, | |
NEW | TEN 6WIN | 6W | 9-36, 18-75 | 3.3, 5, 12, 15, 24, ±5, ±12, ±15 | DIP-24, | |
TEN 8 | 8W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±5, ±12, ±15 | DIP-24, | ||
TEN 8WI | 8W | 9-36, 18-75, 43-160 | 3.3, 5, 12, 15, ±5, ±12, ±15 | DIP-24, | ||
THD 10 | 10W | 9-18, 18-36, 36-75 | 2.5, 3.3, 5.1, 12, ±12, ±15, | DIP-24, | ||
TEN 10 | 10W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, 24, ±5, ±12, ±15 | 1" x 2", | ||
THD 12 | 12W | 9-18, 18-36, 36-75 | 2.5, 3.3, 5.1, 12, ±12, ±15, | DIP-24, | ||
THD 12WI | 12W | 9-36, 36-75 | 3.3, 5.1, 12, 15, ±5, ±12, ±15 | DIP-24, | ||
TEN 12WI | 12W | 9-36, 18-75 | 3.3, 5, 12, 15, ±5, ±12, ±15 | 1" x 2" | ||
TON 15 | 15W | 18-36, 36-75 | 3.3, 5, 12, 15 | 1" x 1.1" x 0.33" | ||
TON 15WI | 15W | 9-36, 18-75 | 3.3, 5, 12, 15 | 1" x 1.1" x 0.33" | ||
THD 15 | 15W | 18-36, 36-75 | 3.3, 5.1, 12, 15, ±12, ±15 | 1" x 1", | ||
NEW | THD 15N | 15W | 9-18, 18-36, 36-75 | 3.3, 5.1, 12, 15, ±5, ±12, ±15 | DIP-24, | |
NEW | THD 15WIN | 15W | 9-36, 18-75 | 3.3, 5.1, 12, 15, ±5, ±12, ±15 | DIP-24, | |
THN 15 | 15W | 9-18, 18-36, 36-75 | 3.3, 5.0, 12, 15, ±5, ±12, ±15 | 1" x 1", | ||
THN 15WI | 15W | 9-36, 18-75 | 3.3, 5.0, 12, 15, ±5, ±12, ±15 | 1" x 1", | ||
TEN 15 | 15W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±5, ±12, ±15 | 1" x 2", | ||
TEN 15WI | 15W | 9-36, 18-75 | 3.3, 5.1, 12, ±12, ±15 | 1" x 2", | ||

